CIO-SP2i: Chief Information Officer Solutions
and Partners 2 Innovations
Government Site Rates
| ITEM |
DESCRIPTION |
U/M |
CONTRACTOR SITE LABOR RATE |
GOV'T SITE LABOR RATE |
| 5101 AA | Program Manager | HR | 126.09 | |
| 5101 AB | Project Manager | HR | 105.38 | 88.90 |
| 5101 AC | Quality Assurance Manager | HR | 86.09 | 72.72 |
| 5101 AD | Quality Assurance Analyst | HR | 70.88 | 59.98 |
| 5101 AE | Project Control Specialist | HR | 70.35 | 59.22 |
| 5101 AF | Program Administration Specialist | HR | 52.86 | 44.47 |
| 5101 AG | Senior Functional Analyst | HR | 85.40 | 72.49 |
| 5101 AH | Functional Analyst | HR | 69.15 | 58.65 |
| 5101 AI | Principal Systems Architect | HR | 110.35 | 93.19 |
| 5101 AJ | Senior Systems Analyst | HR | 93.35 | 78.37 |
| 5101 AK | Principle Information Engineer | HR | 105.70 | 89.05 |
| 5101 AL | Senior Information Engineer | HR | 91.16 | 76.93 |
| 5101 AM | Senior Computer Systems Analyst | HR | 84.67 | 71.23 |
| 5101 AN | Computer Systems Analyst | HR | 73.86 | 62.15 |
| 5101 AO | Junior Computer Systems Analyst | HR | 59.65 | 50.25 |
| 5101 AP | Senior Application Engineer | HR | 90.28 | 76.29 |
| 5101 AQ | Application Engineer | HR | 74.30 | 62.84 |
| 5101 AR | Application Programmer | HR | 63.22 | 53.49 |
| 5101 AS | Junior Application Programmer | HR | 52.64 | 44.38 |
| 5101 AT | Student Application Programmer | HR | 37.80 | 31.73 |
| 5101 AU | Senior Database Mgmt. Specialist | HR | 96.52 | 81.53 |
| 5101 AV | Database Mgmt. Specialist | HR | 81.09 | 68.60 |
| 5101 AW | Data Entry Clerk | HR | 28.72 | 23.84 |
| 5101 AX | Operations Manager | HR | 80.41 | 68.08 |
| 5101 AY | System Administrator | HR | 72.42 | 61.26 |
| 5101 AZ | System Operator | HR | 48.66 | 41.17 |
| 5101 BA | Senior Training Specialist | HR | 65.65 | 55.44 |
| 5101 BB | Training Specialist | HR | 51.41 | 43.50 |
| 5101 BC | Help Desk Manager | HR | 68.06 | 57.38 |
| 5101 BD | Help Desk Specialist | HR | 47.60 | 40.19 |
| 5101 BE | Hardware Specialist | HR | 56.18 | 47.70 |
| 5101 BF | Senior Hardware Installation Technician | HR | 60.83 | 51.62 |
| 5101 BG | Hardware Installation Technician | HR | 49.55 | 42.14 |
| 5101 BH | Hardware Draftsman | HR | 47.40 | 39.96 |
| 5101 BI | Senior Network Installation Technician | HR | 62.31 | 52..93 |
| 5101 BJ | Network Installation Technician | HR | 50.34 | 42.77 |
| 5101 BK | Network Draftsman | HR | 48.24 | 40.65 |
| 5101 BL | Communications Network Manager | HR | 79.05 | 67.08 |
| 5101 BM | Communications Specialist | HR | 65.96 | 55.93 |
| 5101 BN | Principal B.P.R. Specialist | HR | 96.57 | 81.10 |
| 5101 BO | Senior B.P.R. Specialist | HR | 83.63 | 70.28 |
| 5101 BP | Cost Analyst | HR | 66.99 | 56.51 |
| 5101 BQ | Data Standardization Specialist | HR | 65.89 | 55.57 |
| 5101 BR | Documentation Specialist | HR | 52.52 | 44.41 |
| 5101 BS | Technical Writer/Editor | HR | 53.66 | 44.90 |
| 5101 BT | Senior Computer Security System Specialist | HR | 88.38 | 74.17 |
[Back to Top]