Home » Contracts » ITSP2
| Company Name: | Multimax |
| 8(a) under GSA Schedule: | Yes |
| SDB under GSA Schedule: | Yes |
| SB under GSA Schedule: | Yes |
| Woman-Owned Small Business: | No |
| Service Disabled Veteran-Owned Small Business: | No |
| Number of Employees: | 250 |
| Latest Annual Revenues: | $35.2M |
| DUNS Number: | 60-293-8771 |
| TIN: | 52-1597904 |
| GSA Schedule 70 No.: | GS-35F-4773G |
| Period of Performance: | July 1997 - July 2007 |
| GSA Schedule 872 No.: | NA |
| Period of Performance: | NA |
| GSA Schedule 874V No.: | NA |
| Period of Performance: | NA |
On June 15, 2007 Harris Corporation completed its acquisition of Multimax Incorporated. For more information regarding this acquisition, please visit http://www.harris.com.